
Si4732 ATS-25MAX Upgrade Version 5.2B Full Band Radio Receiver, FM LW MW & SW SSB DSP Receiver 2.4 Touch Screen Built in 4000mAh Battery
Amazon Price as of 02/24/2025 11:44 GMT+00:00
-10%
$107.82
$119.80
Deal Detector and Price History
We analyze price history to spot good deals

Include Prime Price
đ Great Deal
average price $118.72
$10.9 cheaper than average
$112.56
$122.05
Product Description
Frequency range:
Band band[] = {
{ "FM", FM_BAND_TYPE, FM, 6400, 10800, 9920, 10, 0, 0}, // FM 0
{ "LW", LW_BAND_TYPE, AM, 100, 514, 198, 9, 0, 0}, // LW 1
{ "MW", MW_BAND_TYPE, AM, 514, 1800, 1395, 9, 0, 0}, // MW 2
{"BACON", LW_BAND_TYPE, AM, 280, 470, 284, 1, 0, 0}, // Ham 800M 3
{ "630M", SW_BAND_TYPE, LSB, 470, 480, 475, 1, 0, 0}, // Ham 630M 4
{ "160M", SW_BAND_TYPE, LSB, 1800, 2000, 1850, 1, 0, 0}, // Ham 160M 5
{ "120M", SW_BAND_TYPE, AM, 2000, 3200, 2400, 5, 0, 0}, // 120M 6
{ "90M", SW_BAND_TYPE, AM, 3200, 3500, 3300, 5, 0, 0}, // 90M 7
{ "80M", SW_BAND_TYPE, LSB, 3500, 3900, 3630, 1, 0, 0}, // Ham 80M 8
{ "75M", SW_BAND_TYPE, AM, 3900, 5300, 3950, 5, 0, 0}, // 75M 9
{ "60M", SW_BAND_TYPE, USB, 5300, 5900, 5375, 1, 0, 0}, // Ham 60M 10
{ "49M", SW_BAND_TYPE, AM, 5900, 7000, 6000, 5, 0, 0}, // 49M 11
{ "40M", SW_BAND_TYPE, LSB, 7000, 7500, 7074, 1, 0, 0}, // Ham 40M 12
{ "41M", SW_BAND_TYPE, AM, 7200, 9000, 7210, 5, 0, 0}, // 41M 13
{ "31M", SW_BAND_TYPE, AM, 9000, 10000, 9600, 5, 0, 0}, // 31M 14
{ "30M", SW_BAND_TYPE, USB, 10000, 10200, 10099, 1, 0, 0}, // Ham 30M 15
{ "25M", SW_BAND_TYPE, AM, 10200, 13500, 11700, 5, 0, 0}, // 25M 16
{ "22M", SW_BAND_TYPE, AM, 13500, 14000, 13700, 5, 0, 0}, // 22M 17
{ "20M", SW_BAND_TYPE, USB, 14000, 14500, 14074, 1, 0, 0}, // Ham 20M 18
{ "19M", SW_BAND_TYPE, AM, 14500, 17500, 15700, 5, 0, 0}, // 19M 19
{ "17M", SW_BAND_TYPE, AM, 17500, 18000, 17600, 5, 0, 0}, // 17M 20
{ "16M", SW_BAND_TYPE, USB, 18000, 18500, 18100, 1, 0, 0}, // Ham 16M 21
{ "15M", SW_BAND_TYPE, AM, 18500, 21000, 18950, 5, 0, 0}, // 15M 22
{ "14M", SW_BAND_TYPE, USB, 21000, 21500, 21074, 1, 0, 0}, // Ham 14M 23
{ "13M", SW_BAND_TYPE, AM, 21500, 24000, 21500, 5, 0, 0}, // 13M 24
⢠ăNew version 5.2b MaxăDSP SDR Receiver is upgraded New 5.2b Max,the scanning function, backlight adjustment and shutdown were mainly added, and there were more menus,with more powerful functions, and can better meet the needs of users.
⢠ăLarge capacity batteryăFull band radio receiver is equipped with a 4000mAh battery,The product is compact and easy to carry. It can be used when traveling, climbing, camping, or sharing with family and friends.It can be used for a long time without worrying about sudden power failure.
⢠ăFM AM ModeăTo receive FM AM mode, ATS-25 needs its own dedicated active antenna for shortwave, with a range of 0-30MHz.
⢠ăRadio Search Functionă This has a radio search function, supports broadcast search and direct frequency input on the numeric keyboard, and also has a HAM band shortcut channel; AM bandwidth: 1-6K; SSB bandwidth: 0.5-4.0K.
⢠ă2.4-inch Color Touch Screenă This Si4732 radio receiver with 2.4'' color touch screen allows you to read data more clearly.The shortwave radio shell is made of aluminum alloy, which is strong and wear-resistant and have a better user experience.
Reviews
Review AI Summary